🌐Integrations
Official Hydra & existing Postgres integrations allow you to tap into an extensive ecosystem of tools, ensuring compatibility and interoperability with your existing or ideal technology stack.
Integrate Hydra with your existing data tools
Hydra integrates with a large ecosystem of tools. By utilizing the familiar PostgreSQL protocol, the integration process becomes straightforward and efficient. Leverage the capabilities of these integrations to effortlessly connect Hydra with your existing infrastructure and tools, elevating your database functionality to new heights.
Don’t see an integration you need? Tell us about it in our Discord channel.
Product | Description | Tags |
---|---|---|
An open-source data integration platform that enables users to replicate and synchronize data from various sources to their desired destinations, providing a seamless and scalable data pipeline solution. | ETL, Open Source | |
Privacy-focused data platform that helps organizations unlock the value of their data while ensuring compliance and data protection through features like data governance, access controls, and privacy controls. | Reverse ETL | |
Data infrastructure tool that helps businesses automate the syncing of their customer data across various systems, enabling teams to have up-to-date and accurate customer information for analysis and decision-making. | Reverse ETL | |
Platform that enables companies to automate and streamline their application packaging and compatibility testing processes, making it easier to migrate software and ensure compatibility across different environments and systems. | Data Catalog | |
Open-source tool that allows users to query and analyze data directly from cloud storage services like Amazon S3 and Google Cloud Storage, eliminating the need to move data to a separate database for analysis. | ETL, Open Source | |
Data versioning and management tool that helps data teams track, manage, and collaborate on different versions of datasets, providing a reliable and organized approach to data version control. | Data Observability | |
A data transformation tool that enables data engineers and analysts to build, test, and deploy data transformation workflows in a modular and maintainable way, making it easier to manage data pipelines and ensure data quality. | Data Transformation | |
A low-code platform that allows users to build and deploy custom applications and workflows without extensive coding knowledge, empowering businesses to rapidly create and iterate on software solutions. | Data Observability | |
Automation platform that helps businesses streamline and automate repetitive tasks and workflows, increasing productivity and efficiency across teams. | ETL | |
Cloud-based data integration platform that automates the process of extracting data from various sources and loading it into a data warehouse, providing businesses with a centralized and up-to-date data repository for analysis. | ETL | |
Data onboarding platform that simplifies the process of importing and cleaning data from different file formats, ensuring data quality and accuracy while saving time and effort. | Data Importing | |
Customer data platform that helps businesses collect, unify, and analyze customer data from various sources, enabling personalized marketing, targeted messaging, and data-driven customer insights. | Event tracking | |
Business intelligence and analytics platform that helps organizations transform complex data into actionable insights, enabling data-driven decision-making and driving business growth | Product Analytics | |
An open-source analytics and visualization platform that allows users to monitor and analyze data from various sources, providing real-time visibility into system performance, infrastructure, and applications | Data Observability, Open Source | |
Cloud-based data integration platform that simplifies the process of ingesting and transforming data from various sources into a data warehouse or data lake, enabling organizations to make informed decisions based on unified and reliable data. | ETL, Reverse ETL | |
Collaboration platform that allows teams to organize, share, and collaborate on documents, enabling seamless collaboration and improving productivity. | Data Science | |
Customer data platform that helps businesses centralize and unify customer data from various sources, enabling personalized marketing campaigns, customer segmentation, and targeted messaging. | Reverse ETL | |
Open-source platform that provides scalable infrastructure and resources for businesses to deploy and run their applications, reducing the need for on-premises infrastructure and improving scalability. | Internal Apps, Open Source | |
Open-source data integration platform that simplifies the process of collecting, transforming, and loading data from different sources into a data warehouse or data lake, enabling organizations to gain insights from diverse data sets. | Data Loading, Pipelines, Open Source | |
Cloud-based data platform that helps organizations automate data operations, including data ingestion, transformation, and analysis, enabling efficient data management and analytics workflows. | ETL | |
Open-source dashboarding and analytics tool that allows users to create interactive dashboards and visualize data from various sources, empowering businesses to gain insights and make data-driven decisions. | Business Intelligence & Visualization, Open Source | |
Data analytics and business intelligence platform that provides a unified view of data, enabling organizations to explore, analyze, and share insights across teams and stakeholders | Business Intelligence & Visualization | |
An ETL (Extract, Transform, Load) platform that simplifies the process of data integration and transformation, enabling businesses to extract value from their data and accelerate analytics and business intelligence initiatives. | Data Loading, ETL | |
Open-source business intelligence and analytics tool that allows users to query, visualize, and share data with ease, making data analysis accessible to users of all technical levels. | Business Intelligence & Visualization, Open Source | |
Cloud data platform that enables organizations to collect, transform, and analyze data from various sources, providing a unified view and insights into their data assets. | Data Observability | |
Comprehensive business intelligence and analytics platform that enables organizations to discover, analyze, and share insights from their data, driving informed decision-making across the enterprise. | Business Intelligence & Visualization | |
Data observability platform that helps organizations monitor and understand data quality issues, ensuring data reliability and accuracy in analytics and decision-making processes. | Data Reliability | |
Data access management platform that provides centralized access control and governance for data across different data sources, ensuring data security and compliance. | Privacy & Security, Data Governance | |
Open-source database toolkit that simplifies database access and manipulation, providing an intuitive and efficient interface for developers to interact with their databases. | ORM, Open Source | |
Data privacy and access management platform that helps organizations enforce data privacy regulations, manage data access permissions, and protect sensitive data. | Data Governance | |
Data analytics and visualization platform that allows users to explore and visualize data, uncover insights, and share findings with others, enabling data-driven decision-making and collaboration. | Data integration, Analytics | |
Data governance platform that helps organizations establish and enforce data governance policies, ensuring data quality, compliance, and privacy across the enterprise. | SQL Caching Engine | |
Low-code platform that allows developers to build custom internal tools and applications with a visual interface, accelerating development cycles and improving operational efficiency. | Internal Apps | |
Data discovery and collaboration platform that helps teams explore and analyze data across various sources, allowing for efficient data exploration and knowledge sharing within organizations. | Data Catalog | |
Customer data platform that collects, unifies, and routes customer data to different tools and systems, enabling businesses to gain a comprehensive understanding of their customers and deliver personalized experiences. | Pipelines | |
Cloud-based business intelligence and analytics platform that empowers organizations to explore, analyze, and visualize data in a collaborative and self-service manner. Follow our guide for implementing Sigma + Hydra. | Business Intelligence & Visualization | |
Business intelligence and analytics platform that allows users to visualize and analyze complex data sets, empowering organizations to make data-driven decisions and uncover valuable insights. | Business Intelligence & Visualization | |
An integration platform that simplifies the process of connecting and orchestrating data and applications across various systems, enabling organizations to create seamless data pipelines and streamline business processes. | CDC, Pipelines | |
Visual programming tool that enables users to build and deploy blockchain applications quickly and easily, accelerating the development and deployment of decentralized applications (dApps). | Internal apps | |
Data visualization and analytics platform that allows users to explore, analyze, and share insights from data, making it easier for organizations to derive meaning and insights from their data. | Business Intelligence & Visualization | |
Data integration and management platform that helps organizations extract, transform, and load data from various sources, enabling businesses to gain insights and make informed decisions based on trusted data. | ETL | |
An integration platform that allows users to build automated workflows and connect applications and data sources without extensive coding, enabling organizations to streamline processes and improve productivity. | Internal apps | |
Data privacy management platform that helps organizations ensure compliance with data protection regulations by automating data subject rights requests and managing consent preferences. | Business Intelligence & Visualization | |
Mobile-first, data analysis and collaboration platform, with native apps on iOS, Android, and the web. | Business Intelligence & Visualization |
Having trouble with an integration? Post a question in the #experts channel in our Discord.
Last updated